Winter B-16 frequency changes of Radio Cairo from Oct 30 vs B-15
UTC kHz target info
0045-0200 NF 9315 ABS 250 kW 331 deg WeNoAM Spanish, ex 9860 B-15
0045-0200 NF12005 ABS 250 kW 241 deg SoAM Spanish, ex11750 B-15
0200-0330 NF 9315 ABS 250 kW 331 deg WeNoAM English, ex 9860 B-15
0200-0700 9745 ABS 250 kW 315 deg NoAM Arabic GS, cancelled
1230-1400 15710 ABS 250 kW 091 deg SoEaAS Indonesian,cancelled
1300-1400 15630 ABS 250 kW 061 deg WeAS Dari, ex15400 B-15
1330-1530 13750 ABS 250 kW 061 deg WeAS Farsi, ex15300 B-15
1500-1600 NF 9620 ABS 250 kW 315 deg EaEUR Albanian,ex13580 B-15
1600-1800 NF13820 ABZ 250 kW 090 deg SoAS Urdu, ex13670 B-15
1600-1800 NF11800 ABS 150 kW 185 deg CeSoAF English, ex15345 B-15
1700-1900 NF 9975 ABS 250 kW 005 deg NE/ME Turkish, ex 9280 B-15
1800-1900 NF 9540 ABS 200 kW 325 deg WeEUR Italian, ex 9435 B-15
1800-2100 NF 9325 ABS 250 kW 241 deg WeAF Hausa, ex15710 B-15
1900-2000 NF 9420 ABS 250 kW 005 deg EaEUR Russian, ex 9885 B-15
1900-2000 NF 9590 ABS 200 kW 325 deg WeEUR German, ex 9570 B-15
2215-2330 NF12005 ABZ 250 kW 245 deg SoAM Portuguese,ex11750 B-15
2330-0045 NF12005 ABZ 250 kW 245 deg SoAM Arabic, ex11750 B-15
F.Ivo Ivanov-BUL, hcdx via wwdxc BC-DX TopNews Oct 30 via BC-DX 1274
No hay comentarios:
Publicar un comentario