Another Band II Sporadic E
opening today. The opening lasted 1.5 hours, with the MUF reaching 100
MHz. Despite of that, not much was coming through. And the signals that
made it were generally painstaking weak with very short lived signals.
This season is broke.
I made a change to the formatting, I hope this will show okay.
Best regards,
Janpeter van Dijk, Zoetermeer, The Netherlands
Sunday 17 July 2016
Band II Sporadic E Loggings:
QRG | UTC | ITU | Station, location | Details | km |
54.37 | 1800 | I | Simply Radio, Roma/Viale Sacco e Vanzetti,213 (rm) | 1283 | |
56.50 | 1807 | I | MEP Radio Organizzazione (P. Net), Rieti/Frazione Campoforogna (Monte Terminillo) (ri) | 1245 | |
87.70 | 1514 | ALG | Radio Chlef, Aïn Nsour (48) | 1812 | |
87.70 | 1510 | E | Radio Disco, Lorca/Sierra de Tercia (MUR-MU) | PI: E038 PS: DISCO___ | 1666 |
87.80 | 1457 | MRC | Médina FM, Oujda (otl) | 1998 | |
87.90 | 1714 | E | RNE Radio 5 Todo Noticias, Cambil/Sierra Almadén (AND-J) | 1712 | |
87.90 | 1608 | E | RNE Radio Clásica, Bunyola/Alfabia (BAL-ML) | 1378 | |
88.20 | 1516 | E | Radio Nova Nordic, Benidorm (VAL-A) | PI: E682 PS: __Nova__ | 1546 |
88.30 | 1703 | ALG | Radio El Tarf, Oum Ali (36) | 1738 | |
88.40 | 1514 | ALG | Chaîne 3, Chréa (9) | PI: 2203 PS: CHAINE_3 | 1746 |
88.40 | 1613 | ALG | Chaîne 2, Nador (13) | 1976 | |
88.40 | 1500 | MRC | MFM Oriental, Taourirt (otl) | PI: 1283 PS: __MFM___ | 2052 |
88.50 | 1734 | MRC | Médi 1, Al Hoceïma/Palomas (tht) | 1990 | |
88.80 | 1509 | E | SER, Almería (AND-AL) | PI: E239 PS: __SER___ | 1760 |
88.80 | 1547 | E | Catalunya Música, Bunyola/Alfabia (BAL-ML) | 1378 | |
88.80 | 1703 | MRC | SNRT Al Idaâ Al-Watania, Meknès/Jebel Zerhoune (mkt) | 2159 | |
89.10 | 1708 | E | Canal Fiesta Radio, Alcalá la Real/Camuña (AND-J) | PI: E331 PS: C.Fiesta | 1752 |
89.10 | 1505 | E | RNE Radio Nacional, Jumilla (MUR-MU) | 1577 | |
89.60 | 1607 | E | Cadena 100, Reus (CAT-T) | PI: E2CE PS: CAD-100_ | 1244 |
89.60 | 1519 | ALG | Chaîne 2, Tessala (22) () | 0 | |
89.80 | 1702 | E | COPE, Alhaurin el Grande/Sierra de Mijas (AND-MA) | PI: E2CA PS: COPE____ | 1862 |
89.80 | 1458 | MRC | SNRT Al Idaâ Al-Watania, Oujda/Meghrez (otl) | 1998 | |
89.90 | 1606 | ALG | Radio Tipaza, Tipaza (42) | 1730 | |
90.00 | 1714 | E | RNE Radio Clásica, Cambil/Sierra Almadén (AND-J) | 1712 | |
90.10 | 1608 | E | RNE Radio Nacional, Bunyola/Alfabia (BAL-ML) | PI: E211 PS: RNE_1___ | 1378 |
90.10 | 1701 | E | Radio María, Antequera (AND-MA) | 1820 | |
90.20 | 1615 | ALG | Chaîne 1, Dirah (10) | 1779 | |
90.40 | 1506 | E | Canal Fiesta Radio, Carboneras/Mesa del Roldán (AND-AL) | 1755 | |
90.80 | 1614 | ALG | Radio Relizane, Aïn Nsour (48) | 1812 | |
90.90 | 1505 | E | Onda Regional Murcia, Jumilla (MUR-MU) | 1577 | |
91.50 | 1514 | ALG | Radio El Bahdja, Chréa (9) | 1746 | |
91.50 | 1613 | ALG | Chaîne 3, Nador (13) | 1976 | |
91.60 | 1714 | E | Radio Andalucía Información, Cambil/Sierra Almadén (AND-J) | 1712 | |
92.50 | 1612 | E | Catalunya Ràdio, Calonge/Mas Nou (CAT-GI) | 1144 | |
92.70 | 1611 | E | Onda Cero, Felanitx/San Salvador (BAL-ML) | 1406 | |
93.30 | 1615 | ALG | Radio Medea, Dirah (10) | 1779 | |
93.80 | 1715 | E | RNE Radio 5 Todo Noticias, La Guardia/Peña de San Cristóbal (AND-J) | 1717 | |
93.80 | 1706 | E | Radiolé, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
93.80 | 1719 | I | RMC - Radio Monte Carlo, Sinnai/Monte Serpeddi (ca) | 1460 | |
94.00 | 1603 | ALG | Chaîne 1, Aïn Nsour (48) | 1812 | |
94.20 | 1715 | E | COPE, Cambil/Sierra Almadén (AND-J) | 1712 | |
94.50 | 1610 | E | Radio Now, Palma/Na Burguesa (BAL-ML) | 1398 | |
94.50 | 1718 | E | Cadena Dial, Vélez-Málaga (AND-MA) | PI: EE37 | 1826 |
94.60 | 1617 | E | RNE Radio Nacional, Es Mercadal/El Toro (BAL-MN) | PI: E211 PS: RNE_1__, | 1344 |
94.90 | 1717 | E | Los 40, Linares/La Esperanza (AND-J) | 1676 | |
95.10 | 1704 | MRC | SNRT Chaîne Inter, Meknès/Jebel Zerhoune (mkt) | 2159 | |
96.40 | 1506 | E | Radio Andalucía Información, Carboneras/Mesa del Roldán (AND-AL) | 1755 | |
96.50 | 1615 | ALG | Chaîne 2, Dirah (10) | 1779 | |
97.30 | 1603 | ALG | Chaîne 3, Aïn Nsour (48) | 1812 | |
97.90 | 1713 | E | Canal Fiesta Radio, Cambil/Sierra Almadén (AND-J) | 1712 | |
98.10 | 1710 | E | RNE Radio Clásica, Alhaurin el Grande/Sierra de Mijas (AND-MA) | 1862 | |
99.80 | 1615 | ALG | Radio Bouira, Dirah (10) | 1779 |
Equipment:
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
3 element Channel E3 Yagi (H), height 10 meter above ground level = 6 meter asl
RTL Dongle for OIRT
SDR Console (V2)
FM15.11 (H), height 11 meter above ground level = 7 meter asl
5 element Yagi (V), height 11 meter above ground level = 7 meter asl
Sony XDR-F1HD for Band II and OIRT
GTK Interface by Konrad
F. Janpeter van Dijk, Zoetermeer
No hay comentarios:
Publicar un comentario